Team: Arnie's Gurley Men
Manager: Mark
| Season | 2015 |
| Rank | 9 |
| Win % | 0.385 |
| Wins | 5 |
| Losses | 8 |
| Points For | 1004.00 |
| Points Against | 1253.36 |
| Points Ratio | 0.801 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Todd Gurley II | RB | 11 | 169.9 | 15.45 |
| Ryan Fitzpatrick | QB | 8 | 142.52 | 17.82 |
| Los Angeles Rams | DEF | 15 | 134 | 8.93 |
| Jeremy Hill | RB | 14 | 127.8 | 9.13 |
| Mike Evans | WR | 14 | 126.7 | 9.05 |
| John Brown | WR | 12 | 122.3 | 10.19 |
| Blair Walsh | K | 8 | 71 | 8.88 |
| Blake Bortles | QB | 3 | 69.14 | 23.05 |
| Antonio Andrews | RB | 8 | 55.1 | 6.89 |
| Tony Romo | QB | 4 | 47.66 | 11.92 |
| Josh Lambo | K | 5 | 45 | 9.00 |
| C.J. Anderson | RB | 6 | 28 | 4.67 |
| Stevie Johnson | WR | 3 | 27.4 | 9.13 |
| Crockett Gillmore | TE | 3 | 27.1 | 9.03 |
| Charles Clay | TE | 5 | 21.2 | 4.24 |
| Rashad Jennings | RB | 2 | 12.1 | 6.05 |
| Christine Michael | RB | 2 | 10.4 | 5.20 |
| Kyle Rudolph | TE | 2 | 10.4 | 5.20 |
| Delanie Walker | TE | 1 | 10.3 | 10.30 |
| Andre Johnson | WR | 3 | 8.6 | 2.87 |
| Greg Zuerlein | K | 2 | 8 | 4.00 |
| Coby Fleener | TE | 5 | 7.8 | 1.56 |
| James Starks | RB | 1 | 5.1 | 5.10 |
| Alfred Blue | RB | 1 | 4.9 | 4.90 |
| Shayne Graham | K | 1 | 4 | 4.00 |
| Tyler Lockett | WR | 1 | 3.9 | 3.90 |
| Marques Colston | WR | 1 | 2.2 | 2.20 |
| Detroit Lions | DEF | 1 | 2 | 2.00 |
| LeGarrette Blount | RB | 1 | 0.4 | 0.40 |
| Geno Smith | QB | 1 | 0 | 0.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 259.32 | 291.1 | 413.7 | 76.8 | 128 | 136 |
Draft
| Overall | Round | Player |
|---|---|---|
| 9 | 1 | Jeremy Hill - RB |
| 16 | 2 | C.J. Anderson - RB |
| 33 | 3 | Andre Johnson - WR |
| 40 | 4 | Mike Evans - WR |
| 57 | 5 | Tony Romo - QB |
| 64 | 6 | Todd Gurley II - RB |
| 81 | 7 | Los Angeles Rams - DEF |
| 88 | 8 | LeGarrette Blount - RB |
| 105 | 9 | Delanie Walker - TE |
| 112 | 10 | Stevie Johnson - WR |
| 129 | 11 | John Brown - WR |
| 136 | 12 | Tyler Lockett - WR |
| 153 | 13 | Kyle Rudolph - TE |
| 160 | 14 | Alfred Blue - RB |
| 177 | 15 | Blair Walsh - K |