Player: Blake Bortles
| Games Played | 11 |
| Teams | 5 |
| Total Points | 244.76 |
| Average Points | 22.251 |
| Highest Points | 31.22 |
Teams
| Season | Team |
|---|---|
| 2015 | Arnie's Gurley Men |
| 2015 | HFR |
| 2015 | Kraft MacNLegal Fees |
| 2016 | Reed between the lin |
| 2017 | 2 Gurleys 1 Cup |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2016 | 11 | 102 | Reed between the lin | Bryan |
Matchlog (11 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2017 | 16* | W | 2 Gurleys 1 Cup | 25.38 | The Shovel Passers | 114.68-87.9 |
| 2016 | 3 | L | Reed between the lin | 14.46 | Button Hookin' SOB | 123.54-103.56 |
| 2016 | 2 | W | Reed between the lin | 20.56 | Baby I like it Rawls | 102.56-73.72 |
| 2016 | 1 | L | Reed between the lin | 16 | NuthinToItButToDoIt | 109.46-82 |
| 2015 | 16* | W | HFR | 31.22 | Kraft MacNLegal Fees | 113.92-108.9 |
| 2015 | 15* | W | HFR | 25.28 | Adrian BeatHisSon | 143.68-69.64 |
| 2015 | 14* | W | HFR | 25.7 | Forte Inch Ditka | 112.4-102.62 |
| 2015 | 10 | L | Kraft MacNLegal Fees | 17.02 | Karen's Team | 90.32-87.72 |
| 2015 | 7 | W | Arnie's Gurley Men | 13.98 | Skally Wankers | 121.38-114.88 |
| 2015 | 6 | L | Arnie's Gurley Men | 25.94 | Green Eggs & Graham | 94.26-85.24 |
| 2015 | 5 | W | Arnie's Gurley Men | 29.22 | Chris's Crazy Team | 89.72-85.4 |
* indicates a playoff game. ^ indicates a consolation game.