Player: Mason Crosby
| Games Played | 57 |
| Teams | 12 |
| Total Points | 424 |
| Average Points | 7.439 |
| Highest Points | 22 |
Teams
| Season | Team |
|---|---|
| 2013 | Prestige Worldwide |
| 2013 | SegFaults |
| 2014 | shiva kamini |
| 2015 | LynchDon'tKillMyVibe |
| 2016 | Button Hookin' SOB |
| 2017 | Pryor Conviction |
| 2018 | Drank In My Kupp |
| 2018 | Runs like a Gurley |
| 2019 | Drank In My Kupp |
| 2019 | Mike Vick In A Box |
| 2020 | Areola Grande |
| 2020 | Jeff’s Tuel Shed |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2019 | 10 | 98 | Drank In My Kupp | Annie |
| 2017 | 14 | 132 | Pryor Conviction | Mark |
| 2015 | 10 | 119 | LynchDon'tKillMyVibe | Annie |
| 2014 | 15 | 144 | shiva kamini | Jordan |
Matchlog (57 matches)
* indicates a playoff game. ^ indicates a consolation game.