Player: Russell Wilson
| Games Played | 148 |
| Teams | 14 |
| Total Points | 2880.2 |
| Average Points | 19.461 |
| Highest Points | 41.34 |
Teams
| Season | Team |
|---|---|
| 2013 | DangeRuss Danas |
| 2014 | Multiple Goregasms |
| 2015 | Novice |
| 2016 | Sacks and the city 🍸 |
| 2017 | Sacks and the city 🍸 |
| 2018 | Dirty Landry |
| 2019 | Sacks and the city 🍸 |
| 2020 | KnockinOnEvansDoor |
| 2021 | The Tight (Rear) Ends |
| 2022 | Don’t Eat The Pitts |
| 2023 | What the deuce? |
| 2024 | Mighty Morphin Bower Rangers |
| 2024 | NotEarl |
| 2025 | Jeff’s Tuel Shed |
Draft
Matchlog (148 matches)
* indicates a playoff game. ^ indicates a consolation game.