Team: Inglorious Bradfords
Manager: Becca
| Season | 2014 |
| Rank | 2 |
| Win % | 0.643 |
| Wins | 9 |
| Losses | 5 |
| Points For | 1412.44 |
| Points Against | 1236.72 |
| Points Ratio | 1.142 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| DeMarco Murray | RB | 14 | 255.4 | 18.24 |
| Jordy Nelson | WR | 15 | 221.3 | 14.75 |
| Cam Newton | QB | 8 | 140.06 | 17.51 |
| LeSean McCoy | RB | 13 | 132.7 | 10.21 |
| C.J. Anderson | RB | 5 | 105.1 | 21.02 |
| Los Angeles Rams | DEF | 7 | 79 | 11.29 |
| Justin Forsett | RB | 7 | 77.9 | 11.13 |
| Blair Walsh | K | 9 | 74 | 8.22 |
| Caleb Sturgis | K | 7 | 58 | 8.29 |
| Michael Crabtree | WR | 6 | 41 | 6.83 |
| Matt Ryan | QB | 2 | 39.68 | 19.84 |
| Ryan Tannehill | QB | 3 | 39.02 | 13.01 |
| Rueben Randle | WR | 5 | 38.2 | 7.64 |
| Arizona Cardinals | DEF | 2 | 38 | 19.00 |
| Ben Tate | RB | 4 | 35.8 | 8.95 |
| Greg Olsen | TE | 4 | 32.2 | 8.05 |
| Josh Gordon | WR | 5 | 30.3 | 6.06 |
| Eric Decker | WR | 5 | 28 | 5.60 |
| Larry Donnell | TE | 6 | 25.5 | 4.25 |
| Green Bay Packers | DEF | 4 | 17 | 4.25 |
| Robert Griffin III | QB | 1 | 14.38 | 14.38 |
| Alex Smith | QB | 1 | 12.68 | 12.68 |
| Jordan Cameron | TE | 4 | 11.5 | 2.88 |
| Cleveland Browns | DEF | 1 | 9 | 9.00 |
| Ryan Mathews | RB | 1 | 7.5 | 7.50 |
| Jay Cutler | QB | 1 | 7.2 | 7.20 |
| Niles Paul | TE | 1 | 6 | 6.00 |
| Kyle Rudolph | TE | 1 | 5.3 | 5.30 |
| Atlanta Falcons | DEF | 2 | 0 | 0.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 253.02 | 358.8 | 614.4 | 80.5 | 132 | 143 |
Draft
| Overall | Round | Player |
|---|---|---|
| 1 | 1 | LeSean McCoy - RB |
| 20 | 2 | Jordy Nelson - WR |
| 21 | 3 | DeMarco Murray - RB |
| 40 | 4 | Michael Crabtree - WR |
| 41 | 5 | Jordan Cameron - TE |
| 60 | 6 | Cam Newton - QB |
| 61 | 7 | Los Angeles Rams - DEF |
| 80 | 8 | Maurice Jones-Drew - RB |
| 81 | 9 | Eric Decker - WR |
| 100 | 10 | Kyle Rudolph - TE |
| 101 | 11 | Lamar Miller - RB |
| 120 | 12 | Alex Smith - QB |
| 121 | 13 | Dwayne Bowe - WR |
| 140 | 14 | Cecil Shorts III - WR |
| 141 | 15 | Blair Walsh - K |