Player: Cleveland Browns
| Games Played | 43 |
| Teams | 15 |
| Total Points | 355 |
| Average Points | 8.256 |
| Highest Points | 31 |
Teams
| Season | Team |
|---|---|
| 2013 | BadCaseofLaurinaitis |
| 2014 | Inglorious Bradfords |
| 2014 | shiva kamini |
| 2018 | The Shovel Passers |
| 2019 | Oscar-Myers Winners |
| 2019 | Sacks and the city 🍸 |
| 2020 | Returning Chumps |
| 2020 | Team TAN ASS |
| 2021 | Judge Jeudys |
| 2022 | Kittles n Bits |
| 2022 | Pepperoni Jabroni |
| 2023 | Pepperoni Jabroni |
| 2023 | What the deuce? |
| 2024 | Mighty Morphin Bower Rangers |
| 2025 | Pepperoni Jabroni |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 8 | 87 | Mighty Morphin Bower Rangers | Thomas |
| 2023 | 14 | 163 | The Lasso Special | Becca |
| 2021 | 10 | 93 | Judge Jeudys | Annie |
| 2019 | 12 | 111 | Oscar-Myers Winners | Mark |
| 2013 | 15 | 148 | Blake's Team | Blake |
Matchlog (43 matches)
* indicates a playoff game. ^ indicates a consolation game.