Team: Hosers
Manager: Colin
| Season | 2025 |
| Rank | 6 |
| Win % | 0.500 |
| Wins | 7 |
| Losses | 7 |
| Points For | 1673.62 |
| Points Against | 1659.84 |
| Points Ratio | 1.008 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Jahmyr Gibbs | RB | 15 | 304.2 | 20.28 |
| Patrick Mahomes | QB | 14 | 296.18 | 21.16 |
| Davante Adams | WR | 14 | 192.9 | 13.78 |
| Travis Kelce | TE | 15 | 146.4 | 9.76 |
| Brandon Aubrey | K | 13 | 133.6 | 10.28 |
| Courtland Sutton | WR | 11 | 128.4 | 11.67 |
| Drake London | WR | 10 | 124.4 | 12.44 |
| TreVeyon Henderson | RB | 9 | 117.9 | 13.10 |
| Jaylen Warren | RB | 8 | 101.5 | 12.69 |
| Kansas City Chiefs | DEF | 9 | 70 | 7.78 |
| Omarion Hampton | RB | 5 | 67 | 13.40 |
| Cleveland Browns | DEF | 7 | 50 | 7.14 |
| Justin Herbert | QB | 2 | 44.9 | 22.45 |
| Michael Pittman Jr. | WR | 3 | 43.1 | 14.37 |
| Jake Bates | K | 3 | 34 | 11.33 |
| Jerry Jeudy | WR | 5 | 19 | 3.80 |
| Colston Loveland | TE | 1 | 7.5 | 7.50 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 341.08 | 507.8 | 590.6 | 153.9 | 167.6 | 120 |
Draft
| Overall | Round | Player |
|---|---|---|
| 4 | 1 | Jahmyr Gibbs - RB |
| 17 | 2 | Drake London - WR |
| 24 | 3 | Omarion Hampton - RB |
| 37 | 4 | Davante Adams - WR |
| 44 | 5 | Patrick Mahomes - QB |
| 57 | 6 | Travis Kelce - TE |
| 64 | 7 | Courtland Sutton - WR |
| 77 | 8 | Brandon Aubrey - K |
| 84 | 9 | Jaylen Warren - RB |
| 97 | 10 | Jerry Jeudy - WR |
| 104 | 11 | Justin Herbert - QB |
| 117 | 12 | Kansas City - DEF |
| 124 | 13 | Bhayshul Tuten - RB |
| 137 | 14 | Colston Loveland - TE |
| 144 | 15 | Michael Pittman Jr. - WR |