Player: Rueben Randle
| Games Played | 15 |
| Teams | 4 |
| Total Points | 82.4 |
| Average Points | 5.493 |
| Highest Points | 11.2 |
Teams
| Season | Team |
|---|---|
| 2013 | SegFaults |
| 2014 | Inglorious Bradfords |
| 2015 | Chris's Crazy Team |
| 2015 | Kraft MacNLegal Fees |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2015 | 11 | 132 | Kraft MacNLegal Fees | Becca |
| 2014 | 12 | 118 | Keep Calm and Tavon | Justin |
Matchlog (15 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2015 | 13 | W | Chris's Crazy Team | 2.2 | Adrian BeatHisSon | 108.02-85.6 |
| 2015 | 12 | L | Chris's Crazy Team | 9.6 | LynchDon'tKillMyVibe | 73.22-62.4 |
| 2015 | 10 | L | Chris's Crazy Team | 5.1 | HFR | 130.48-66.36 |
| 2015 | 7 | W | Chris's Crazy Team | 6.8 | Karen's Team | 97.5-51.3 |
| 2015 | 6 | L | Chris's Crazy Team | 4.4 | Skally Wankers | 109.86-62.18 |
| 2015 | 5 | L | Chris's Crazy Team | 4.2 | Arnie's Gurley Men | 89.72-85.4 |
| 2015 | 4 | W | Chris's Crazy Team | 9.1 | Novice | 96.12-86.38 |
| 2015 | 2 | L | Kraft MacNLegal Fees | 0.5 | HFR | 101-76.52 |
| 2015 | 1 | W | Kraft MacNLegal Fees | 2.3 | Forte Inch Ditka | 123.52-83.46 |
| 2014 | 11 | L | Inglorious Bradfords | 11.2 | Darin's Neat Team | 106.98-104.48 |
| 2014 | 9 | L | Inglorious Bradfords | 4.9 | shiva kamini | 117.06-67.24 |
| 2014 | 7 | W | Inglorious Bradfords | 7.4 | Beast Chode | 88.3-78.32 |
| 2014 | 6 | W | Inglorious Bradfords | 5.8 | Kaitlyn's Grand Team | 115.46-77.02 |
| 2014 | 4 | W | Inglorious Bradfords | 8.9 | Prestige Worldwide | 97.78-79.22 |
| 2013 | 8 | W | SegFaults | 0 | BadCaseofLaurinaitis | 73.04-58.84 |
* indicates a playoff game. ^ indicates a consolation game.