Player: Atlanta Falcons
| Games Played | 23 |
| Teams | 16 |
| Total Points | 153 |
| Average Points | 6.652 |
| Highest Points | 26 |
Teams
| Season | Team |
|---|---|
| 2014 | Inglorious Bradfords |
| 2015 | Forte Inch Ditka |
| 2016 | CrossEyedPigeons |
| 2016 | Jonesin’ For a TD |
| 2017 | Jamaal bout Tha Bass |
| 2017 | The Shovel Passers |
| 2018 | 💩 BeetsByDeAndre |
| 2019 | Drank In My Kupp |
| 2019 | Jolly Rodgers |
| 2021 | Jeff’s Tuel Shed |
| 2023 | Davante’s Inferno |
| 2023 | The Lasso Special |
| 2024 | Mark’s Koo-ler Team |
| 2024 | NotEarl |
| 2024 | Tua Many Concussions |
| 2025 | Pepperoni Jabroni |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2018 | 12 | 111 | 💩 BeetsByDeAndre | Wade |
| 2017 | 14 | 138 | The Shovel Passers | Bryan |
Matchlog (23 matches)
* indicates a playoff game. ^ indicates a consolation game.