Player: Chicago Bears
| Games Played | 50 |
| Teams | 14 |
| Total Points | 415 |
| Average Points | 8.3 |
| Highest Points | 28 |
Teams
| Season | Team |
|---|---|
| 2013 | Blake's Team |
| 2014 | Beast Chode |
| 2015 | Karen's Team |
| 2017 | Jeff's Tuel Shed |
| 2018 | Runs like a Gurley |
| 2018 | The Shovel Passers |
| 2019 | Oh Saquon You See |
| 2020 | Areola Grande |
| 2021 | Mixon it up |
| 2022 | Show me the Carrfax |
| 2023 | The Lasso Special |
| 2024 | The Lasso Special |
| 2024 | Tua Many Concussions |
| 2025 | Mark’s Koo-ler Team |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 15 | 177 | Tua Many Concussions | Ingi |
| 2020 | 9 | 89 | 2020 apple cup win! | Ingi |
| 2019 | 7 | 61 | Oh Saquon You See | Becca |
| 2018 | 14 | 133 | The Shovel Passers | Bryan |
| 2013 | 8 | 73 | Blake's Team | Blake |
Matchlog (50 matches)
* indicates a playoff game. ^ indicates a consolation game.