Team: Beast Chode
Manager: Ingi
| Season | 2014 |
| Rank | 10 |
| Win % | 0.214 |
| Wins | 3 |
| Losses | 11 |
| Points For | 1290.38 |
| Points Against | 1463.80 |
| Points Ratio | 0.882 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Peyton Manning | QB | 13 | 289.8 | 22.29 |
| Julio Jones | WR | 13 | 176.9 | 13.61 |
| Alfred Morris | RB | 11 | 125.5 | 11.41 |
| Golden Tate | WR | 8 | 102.8 | 12.85 |
| Seattle Seahawks | DEF | 13 | 101 | 7.77 |
| Mark Ingram II | RB | 7 | 90 | 12.86 |
| Vincent Jackson | WR | 11 | 71 | 6.45 |
| Phil Dawson | K | 7 | 65 | 9.29 |
| Fred Jackson | RB | 6 | 58.7 | 9.78 |
| Zach Ertz | TE | 10 | 50 | 5.00 |
| Chandler Catanzaro | K | 7 | 38 | 5.43 |
| Pierre Garcon | WR | 5 | 33 | 6.60 |
| Andre Williams | RB | 4 | 31.4 | 7.85 |
| Jordan Reed | TE | 4 | 20.3 | 5.08 |
| Chris Johnson | RB | 2 | 17.2 | 8.60 |
| Darren McFadden | RB | 2 | 10.1 | 5.05 |
| Kirk Cousins | QB | 1 | 9.48 | 9.48 |
| Terrance West | RB | 1 | 1.2 | 1.20 |
| Chicago Bears | DEF | 1 | -1 | -1.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 299.28 | 383.7 | 334.1 | 70.3 | 103 | 100 |
Draft
| Overall | Round | Player |
|---|---|---|
| 10 | 1 | Julio Jones - WR |
| 11 | 2 | Peyton Manning - QB |
| 30 | 3 | Alfred Morris - RB |
| 31 | 4 | Vincent Jackson - WR |
| 50 | 5 | Pierre Garcon - WR |
| 51 | 6 | Seattle Seahawks - DEF |
| 70 | 7 | Chris Johnson - RB |
| 71 | 8 | Golden Tate - WR |
| 90 | 9 | Jordan Reed - TE |
| 91 | 10 | Fred Jackson - RB |
| 110 | 11 | Phil Dawson - K |
| 111 | 12 | Robert Griffin III - QB |
| 130 | 13 | Darren McFadden - RB |
| 131 | 14 | Zach Ertz - TE |
| 150 | 15 | Kelvin Benjamin - WR |