Team: Areola Grande
Manager: Kenneth
| Season | 2021 |
| Rank | 2 |
| Win % | 0.429 |
| Wins | 6 |
| Losses | 8 |
| Points For | 1592.68 |
| Points Against | 1573.14 |
| Points Ratio | 1.012 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Kyler Murray | QB | 13 | 293.38 | 22.57 |
| Austin Ekeler | RB | 15 | 282.4 | 18.83 |
| Adam Thielen | WR | 13 | 166.3 | 12.79 |
| DJ Moore | WR | 13 | 151.6 | 11.66 |
| David Montgomery | RB | 9 | 132.3 | 14.70 |
| A.J. Brown | WR | 11 | 129.3 | 11.75 |
| Saquon Barkley | RB | 9 | 95 | 10.56 |
| Kirk Cousins | QB | 4 | 80.8 | 20.20 |
| Noah Fant | TE | 9 | 76.9 | 8.54 |
| Hunter Renfrow | WR | 5 | 64.2 | 12.84 |
| Dallas Cowboys | DEF | 5 | 61 | 12.20 |
| Greg Zuerlein | K | 6 | 52 | 8.67 |
| Devontae Booker | RB | 4 | 51.2 | 12.80 |
| Pat Freiermuth | TE | 6 | 47.8 | 7.97 |
| Pittsburgh Steelers | DEF | 5 | 31 | 6.20 |
| Justin Jackson | RB | 1 | 30.2 | 30.20 |
| D'Ernest Johnson | RB | 1 | 23.8 | 23.80 |
| Brandon McManus | K | 5 | 22 | 4.40 |
| Daniel Carlson | K | 3 | 20 | 6.67 |
| New Orleans Saints | DEF | 4 | 17 | 4.25 |
| Jason Sanders | K | 3 | 17 | 5.67 |
| Jared Cook | TE | 2 | 16.7 | 8.35 |
| Chuba Hubbard | RB | 1 | 15.9 | 15.90 |
| Chase Edmonds | RB | 1 | 10.7 | 10.70 |
| Jordan Howard | RB | 1 | 8.3 | 8.30 |
| Cincinnati Bengals | DEF | 1 | 7 | 7.00 |
| Green Bay Packers | DEF | 1 | 7 | 7.00 |
| AJ Dillon | RB | 1 | -0.7 | -0.70 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 374.18 | 511.4 | 649.1 | 141.4 | 111 | 123 |
Draft
| Overall | Round | Player |
|---|---|---|
| 10 | 1 | Saquon Barkley - RB |
| 11 | 2 | Austin Ekeler - RB |
| 30 | 3 | A.J. Brown - WR |
| 31 | 4 | David Montgomery - RB |
| 50 | 5 | DJ Moore - WR |
| 51 | 6 | Kyler Murray - QB |
| 70 | 7 | Adam Thielen - WR |
| 71 | 8 | Noah Fant - TE |
| 90 | 9 | AJ Dillon - RB |
| 91 | 10 | Pittsburgh Steelers - DEF |
| 110 | 11 | Michael Carter - RB |
| 111 | 12 | Laviska Shenault Jr. - WR |
| 130 | 13 | Will Fuller V - WR |
| 131 | 14 | Jason Sanders - K |
| 150 | 15 | Tony Pollard - RB |