Player: Saquon Barkley
| Games Played | 88 |
| Teams | 8 |
| Total Points | 1387.3 |
| Average Points | 15.765 |
| Highest Points | 44.2 |
Teams
| Season | Team |
|---|---|
| 2018 | Drank In My Kupp |
| 2019 | Oh Saquon You See |
| 2020 | Jeff’s Tuel Shed |
| 2021 | Areola Grande |
| 2022 | Jeff’s Tuel Shed |
| 2023 | Garbage Truck |
| 2024 | Tua Many Concussions |
| 2025 | Jeff’s Tuel Shed |
Draft
Matchlog (88 matches)
* indicates a playoff game. ^ indicates a consolation game.