Player: Jimmy Graham
| Games Played | 89 |
| Teams | 11 |
| Total Points | 735.6 |
| Average Points | 8.265 |
| Highest Points | 25.4 |
Teams
| Season | Team |
|---|---|
| 2013 | ImpeccableGenes |
| 2014 | Kelley's Team |
| 2015 | Green Eggs & Graham |
| 2016 | CrossEyedPigeons |
| 2017 | 2 Gurleys 1 Cup |
| 2018 | Drank In My Kupp |
| 2018 | Mike Vick In A Box |
| 2019 | Jolly Rodgers |
| 2019 | Meater Eaters |
| 2019 | Oh Saquon You See |
| 2020 | 2020 apple cup win! |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2019 | 10 | 97 | Jolly Rodgers | Wade |
| 2018 | 5 | 43 | Drank In My Kupp | Annie |
| 2017 | 5 | 44 | 2 Gurleys 1 Cup | Wade |
| 2016 | 10 | 100 | CrossEyedPigeons | Wade |
| 2015 | 2 | 19 | Green Eggs & Graham | Amanda |
| 2014 | 1 | 6 | Kelley's Team | Kelley |
| 2013 | 1 | 7 | ImpeccableGenes | Becca |
Matchlog (89 matches)
* indicates a playoff game. ^ indicates a consolation game.