Player: Martavis Bryant
| Games Played | 11 |
| Teams | 4 |
| Total Points | 78.9 |
| Average Points | 7.173 |
| Highest Points | 17.4 |
Teams
| Season | Team |
|---|---|
| 2014 | Multiple Goregasms |
| 2015 | HFR |
| 2017 | 2 Gurleys 1 Cup |
| 2017 | Jamaal bout Tha Bass |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2017 | 4 | 36 | Jamaal bout Tha Bass | Becca |
| 2015 | 11 | 130 | HFR | Matt |
Matchlog (11 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2017 | 16* | W | 2 Gurleys 1 Cup | 6.8 | The Shovel Passers | 114.68-87.9 |
| 2017 | 3 | W | Jamaal bout Tha Bass | 3 | The Shovel Passers | 107.2-101.6 |
| 2017 | 2 | L | Jamaal bout Tha Bass | 15.8 | 2 Gurleys 1 Cup | 108.56-103.06 |
| 2017 | 1 | L | Jamaal bout Tha Bass | 1.4 | Pryor Conviction | 98.14-85.5 |
| 2015 | 16* | W | HFR | 1 | Kraft MacNLegal Fees | 113.92-108.9 |
| 2015 | 15* | W | HFR | 8.7 | Adrian BeatHisSon | 143.68-69.64 |
| 2015 | 14* | W | HFR | 5 | Forte Inch Ditka | 112.4-102.62 |
| 2015 | 13 | L | HFR | 17.4 | Kraft MacNLegal Fees | 135.96-88.92 |
| 2015 | 8 | W | HFR | 4.9 | Sacks and the city 🍸 | 115.04-91.98 |
| 2015 | 7 | L | HFR | 11.8 | Adrian BeatHisSon | 110.78-107.12 |
| 2014 | 15* | W | Multiple Goregasms | 3.1 | Prestige Worldwide | 104.42-100.48 |
* indicates a playoff game. ^ indicates a consolation game.