Player: Alvin Kamara
| Games Played | 110 |
| Teams | 9 |
| Total Points | 1730.32 |
| Average Points | 15.73 |
| Highest Points | 54.7 |
Teams
| Season | Team |
|---|---|
| 2017 | The Shovel Passers |
| 2018 | The Shovel Passers |
| 2019 | Meater Eaters |
| 2020 | Sacks and the city 🍸 |
| 2021 | Jeff’s Tuel Shed |
| 2022 | Country Road Take Me Mahomes |
| 2023 | The Lasso Special |
| 2024 | Jeff’s Tuel Shed |
| 2025 | The Lasso Special |
Draft
Matchlog (110 matches)
* indicates a playoff game. ^ indicates a consolation game.