Player: Justin Tucker
| Games Played | 173 |
| Teams | 13 |
| Total Points | 1635 |
| Average Points | 9.451 |
| Highest Points | 23 |
Teams
| Season | Team |
|---|---|
| 2013 | ImpeccableGenes |
| 2013 | SegFaults |
| 2014 | Keep Calm and Tavon |
| 2015 | Green Eggs & Graham |
| 2016 | Jonesin’ For a TD |
| 2017 | Jeff's Tuel Shed |
| 2018 | Drank In My Kupp |
| 2019 | Meater Eaters |
| 2020 | Green Akers |
| 2021 | Mixon it up |
| 2022 | Show me the Carrfax |
| 2023 | Sacks and the city 🍸 |
| 2024 | Garbage Truck |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 9 | 100 | Garbage Truck | Jordan |
| 2023 | 9 | 100 | Sacks and the city 🍸 | Kaitlyn |
| 2022 | 8 | 94 | Show me the Carrfax | Thomas |
| 2021 | 9 | 85 | Mixon it up | Mark |
| 2020 | 9 | 81 | Green Akers | Mark |
| 2019 | 7 | 62 | Meater Eaters | Haley |
| 2018 | 11 | 103 | Drank In My Kupp | Annie |
| 2017 | 11 | 107 | Jeff's Tuel Shed | Austin |
| 2016 | 15 | 145 | Jonesin’ For a TD | Becca |
| 2015 | 14 | 163 | Green Eggs & Graham | Amanda |
| 2014 | 9 | 83 | Keep Calm and Tavon | Justin |
| 2013 | 11 | 110 | SegFaults | Wade |
Matchlog (173 matches)
* indicates a playoff game. ^ indicates a consolation game.