Player: Charles Sims
| Games Played | 12 |
| Teams | 4 |
| Total Points | 104.2 |
| Average Points | 8.683 |
| Highest Points | 18.4 |
Teams
| Season | Team |
|---|---|
| 2015 | Adrian BeatHisSon |
| 2015 | Chris's Crazy Team |
| 2015 | Kraft MacNLegal Fees |
| 2016 | Button Hookin' SOB |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2016 | 15 | 150 | Button Hookin' SOB | Jordan |
Matchlog (12 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2016 | 4 | L | Button Hookin' SOB | 1.5 | Sacks and the city 🍸 | 101.66-92.86 |
| 2016 | 3 | W | Button Hookin' SOB | 18.4 | Reed between the lin | 123.54-103.56 |
| 2015 | 16^ | L | Chris's Crazy Team | 17.7 | Arnie's Gurley Men | 102.14-41.94 |
| 2015 | 15^ | L | Chris's Crazy Team | 7.2 | Green Eggs & Graham | 85.8-71.48 |
| 2015 | 14^ | W | Chris's Crazy Team | 7.4 | Karen's Team | 100.14-73.4 |
| 2015 | 13 | W | Chris's Crazy Team | 7.7 | Adrian BeatHisSon | 108.02-85.6 |
| 2015 | 12 | L | Chris's Crazy Team | 3.9 | LynchDon'tKillMyVibe | 73.22-62.4 |
| 2015 | 11 | L | Chris's Crazy Team | 12.9 | Green Eggs & Graham | 77.8-63.78 |
| 2015 | 10 | L | Chris's Crazy Team | 3.1 | HFR | 130.48-66.36 |
| 2015 | 9 | L | Chris's Crazy Team | 6.2 | Forte Inch Ditka | 86.56-73.16 |
| 2015 | 8 | W | Kraft MacNLegal Fees | 4.6 | Chris's Crazy Team | 107.58-69.74 |
| 2015 | 5 | W | Adrian BeatHisSon | 13.6 | Kraft MacNLegal Fees | 99.14-97.36 |
* indicates a playoff game. ^ indicates a consolation game.