2023 Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Sacks and the city 🍸 | 10-4-0 | .714 | 1627.30 | 1510.22 | Kaitlyn |
| 2 | Eating W’s | 9-5-0 | .643 | 1516.60 | 1407.34 | Derek |
| 3 | The Lasso Special | 9-5-0 | .643 | 1611.28 | 1473.70 | Becca |
| 4 | Hosers | 9-5-0 | .643 | 1441.62 | 1352.16 | Colin |
| 5 | Tua Girls One Kupp | 7-7-0 | .500 | 1709.78 | 1561.30 | Ingi |
| 6 | Garbage Truck | 8-6-0 | .571 | 1459.80 | 1434.74 | Jordan |
| 7 | Pepperoni Jabroni | 5-9-0 | .357 | 1433.14 | 1453.94 | Kenneth |
| 8 | Jeff’s Tuel Shed | 5-9-0 | .357 | 1289.30 | 1536.68 | Austin |
| 9 | What the deuce? | 7-7-0 | .500 | 1402.12 | 1492.38 | Mark |
| 10 | NotEarl | 7-7-0 | .500 | 1503.10 | 1436.72 | Wade |
| 11 | Davante’s Inferno | 5-9-0 | .357 | 1297.88 | 1425.64 | Thomas |
| 12 | WWJJD | 3-11-0 | .214 | 1429.74 | 1636.84 | Annie |
Regular Season Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Sacks and the city 🍸 | 10-4-0 | 0.714 | 1627.30 | 1513.22 | Kaitlyn |
| 2 | The Lasso Special | 9-5-0 | 0.643 | 1614.28 | 1473.76 | Becca |
| 3 | Eating W’s | 9-5-0 | 0.643 | 1516.60 | 1407.34 | Derek |
| 4 | Hosers | 9-5-0 | 0.643 | 1441.62 | 1352.20 | Colin |
| 5 | Garbage Truck | 8-6-0 | 0.571 | 1459.80 | 1434.74 | Jordan |
| 6 | Tua Girls One Kupp | 7-7-0 | 0.500 | 1709.78 | 1561.20 | Ingi |
| 7 | NotEarl | 7-7-0 | 0.500 | 1503.06 | 1436.72 | Wade |
| 8 | What the deuce? | 7-7-0 | 0.500 | 1402.12 | 1492.38 | Mark |
| 9 | Pepperoni Jabroni | 5-9-0 | 0.357 | 1433.18 | 1453.78 | Kenneth |
| 10 | Davante’s Inferno | 5-9-0 | 0.357 | 1297.88 | 1425.64 | Thomas |
| 11 | Jeff’s Tuel Shed | 5-9-0 | 0.357 | 1289.14 | 1536.68 | Austin |
| 12 | WWJJD | 3-11-0 | 0.214 | 1429.74 | 1636.84 | Annie |
Week 17 Matchups
| Winner | Loser | Score |
|---|---|---|
| The Lasso Special | Hosers | 128.68-96.42 |
| What the deuce? | NotEarl | 109.6-101.66 |
| Pepperoni Jabroni | Jeff’s Tuel Shed | 97.8-97.14 |
| Sacks and the city 🍸 | Eating W’s | 109.14-101.7 |
Week 17 Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | The Lasso Special | 128.68 | W |
| 2 | What the deuce? | 109.6 | W |
| 3 | Sacks and the city 🍸 | 109.14 | W |
| 4 | Eating W’s | 101.7 | L |
| 5 | NotEarl | 101.66 | L |
| 6 | Pepperoni Jabroni | 97.8 | W |
| 7 | Jeff’s Tuel Shed | 97.14 | L |
| 8 | Hosers | 96.42 | L |
Points For (x) vs Points Against (y)
Points By Position
| Team | QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|---|
| Davante’s Inferno | 271.72 | 441.6 | 339 | 168.4 | 107 | 152 |
| Eating W’s | 317.88 | 534.8 | 577.2 | 145.9 | 159 | 124 |
| Garbage Truck | 281.68 | 427 | 534.6 | 150.5 | 109 | 139 |
| Hosers | 319.88 | 557 | 367.1 | 193.5 | 138 | 165 |
| Jeff’s Tuel Shed | 353.82 | 456.78 | 402.8 | 72.2 | 147 | 164 |
| NotEarl | 286.78 | 627.66 | 373.4 | 147.5 | 154 | 111 |
| Pepperoni Jabroni | 319.38 | 552.4 | 392.2 | 178.6 | 117 | 184 |
| Sacks and the city 🍸 | 299.8 | 517.1 | 600.2 | 108.8 | 144 | 182 |
| The Lasso Special | 305.74 | 462.1 | 671.1 | 158.8 | 129 | 102 |
| Tua Girls One Kupp | 359.58 | 555.52 | 526.5 | 134.3 | 157 | 191 |
| WWJJD | 400.78 | 552.4 | 333 | 82.7 | 120 | 99 |
| What the deuce? | 246.34 | 621.6 | 325.5 | 166.6 | 133 | 112 |