2015 - Week 9
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Adrian BeatHisSon | 8-1-0 | 0.889 | 980.90 | 805.20 | Ingi |
| 2 | Kraft MacNLegal Fees | 6-3-0 | 0.667 | 1023.02 | 888.64 | Becca |
| 3 | Skally Wankers | 6-3-0 | 0.667 | 931.06 | 818.96 | Kyle |
| 4 | HFR | 5-4-0 | 0.556 | 867.74 | 843.50 | Matt |
| 5 | Forte Inch Ditka | 5-4-0 | 0.556 | 773.24 | 793.38 | Wade |
| 6 | Novice | 4-5-0 | 0.444 | 922.70 | 820.36 | Jordan |
| 7 | Chris's Crazy Team | 4-5-0 | 0.444 | 790.08 | 844.12 | Chris |
| 8 | Karen's Team | 4-5-0 | 0.444 | 774.78 | 825.52 | Karen |
| 9 | Arnie's Gurley Men | 4-5-0 | 0.444 | 713.06 | 903.88 | Mark |
| 10 | Green Eggs & Graham | 3-6-0 | 0.333 | 871.06 | 951.58 | Amanda |
| 11 | LynchDon'tKillMyVibe | 3-6-0 | 0.333 | 778.16 | 857.68 | Annie |
| 12 | Sacks and the city 🍸 | 2-7-0 | 0.222 | 819.52 | 892.50 | Kaitlyn |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Skally Wankers | 138.18 | W |
| 2 | Kraft MacNLegal Fees | 126.76 | L |
| 3 | Karen's Team | 122.54 | W |
| 4 | Sacks and the city 🍸 | 111.84 | W |
| 5 | Adrian BeatHisSon | 110.86 | W |
| 6 | HFR | 97.48 | W |
| 7 | Novice | 96.98 | L |
| 8 | Forte Inch Ditka | 86.56 | W |
| 9 | LynchDon'tKillMyVibe | 79.08 | L |
| 10 | Chris's Crazy Team | 73.16 | L |
| 11 | Green Eggs & Graham | 71.22 | L |
| 12 | Arnie's Gurley Men | 63.6 | L |