2015 - Week 6
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Adrian BeatHisSon | 6-0-0 | 1.000 | 655.52 | 499.20 | Ingi |
| 2 | Kraft MacNLegal Fees | 4-2-0 | 0.667 | 673.74 | 581.82 | Becca |
| 3 | Skally Wankers | 4-2-0 | 0.667 | 572.48 | 478.26 | Kyle |
| 4 | Novice | 3-3-0 | 0.500 | 616.12 | 534.94 | Jordan |
| 5 | Chris's Crazy Team | 3-3-0 | 0.500 | 549.68 | 598.68 | Chris |
| 6 | HFR | 3-3-0 | 0.500 | 548.10 | 543.76 | Matt |
| 7 | Forte Inch Ditka | 3-3-0 | 0.500 | 513.34 | 538.18 | Wade |
| 8 | Karen's Team | 3-3-0 | 0.500 | 508.38 | 558.90 | Karen |
| 9 | Arnie's Gurley Men | 3-3-0 | 0.500 | 455.84 | 530.96 | Mark |
| 10 | Green Eggs & Graham | 2-4-0 | 0.333 | 592.24 | 642.40 | Amanda |
| 11 | Sacks and the city 🍸 | 1-5-0 | 0.167 | 544.36 | 605.90 | Kaitlyn |
| 12 | LynchDon'tKillMyVibe | 1-5-0 | 0.167 | 469.98 | 586.78 | Annie |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Kraft MacNLegal Fees | 121.8 | W |
| 2 | Adrian BeatHisSon | 120.32 | W |
| 3 | Sacks and the city 🍸 | 112.5 | L |
| 4 | Skally Wankers | 109.86 | W |
| 5 | Novice | 95.84 | W |
| 6 | Green Eggs & Graham | 94.26 | W |
| 7 | Karen's Team | 92.74 | L |
| 8 | HFR | 88.28 | W |
| 9 | Arnie's Gurley Men | 85.24 | L |
| 10 | LynchDon'tKillMyVibe | 75.08 | L |
| 11 | Forte Inch Ditka | 72.7 | L |
| 12 | Chris's Crazy Team | 62.18 | L |