2015 - Week 2
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Adrian BeatHisSon | 2-0-0 | 1.000 | 230.00 | 189.28 | Ingi |
| 2 | Skally Wankers | 2-0-0 | 1.000 | 202.80 | 141.12 | Kyle |
| 3 | Karen's Team | 2-0-0 | 1.000 | 196.08 | 166.30 | Karen |
| 4 | Novice | 1-1-0 | 0.500 | 214.88 | 183.68 | Jordan |
| 5 | Kraft MacNLegal Fees | 1-1-0 | 0.500 | 200.04 | 184.46 | Becca |
| 6 | Chris's Crazy Team | 1-1-0 | 0.500 | 182.06 | 199.26 | Chris |
| 7 | HFR | 1-1-0 | 0.500 | 181.12 | 183.30 | Matt |
| 8 | Forte Inch Ditka | 1-1-0 | 0.500 | 175.52 | 157.62 | Wade |
| 9 | Arnie's Gurley Men | 1-1-0 | 0.500 | 126.54 | 168.16 | Mark |
| 10 | Green Eggs & Graham | 0-2-0 | 0.000 | 160.40 | 170.74 | Amanda |
| 11 | Sacks and the city 🍸 | 0-2-0 | 0.000 | 153.54 | 204.08 | Kaitlyn |
| 12 | LynchDon'tKillMyVibe | 0-2-0 | 0.000 | 142.40 | 217.38 | Annie |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Adrian BeatHisSon | 123.76 | W |
| 2 | Skally Wankers | 121.36 | W |
| 3 | Novice | 111.64 | W |
| 4 | HFR | 101 | W |
| 5 | Forte Inch Ditka | 92.06 | W |
| 6 | Karen's Team | 89.3 | W |
| 7 | Green Eggs & Graham | 86.18 | L |
| 8 | Chris's Crazy Team | 86.04 | L |
| 9 | Sacks and the city 🍸 | 77.44 | L |
| 10 | Kraft MacNLegal Fees | 76.52 | L |
| 11 | LynchDon'tKillMyVibe | 66.9 | L |
| 12 | Arnie's Gurley Men | 34.1 | L |