2015 - Week 12
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Adrian BeatHisSon | 10-2-0 | 0.833 | 1307.10 | 1070.40 | Ingi |
| 2 | Skally Wankers | 8-4-0 | 0.667 | 1255.30 | 1083.98 | Kyle |
| 3 | Kraft MacNLegal Fees | 7-5-0 | 0.583 | 1283.68 | 1151.52 | Becca |
| 4 | HFR | 7-5-0 | 0.583 | 1172.28 | 1049.14 | Matt |
| 5 | Forte Inch Ditka | 6-6-0 | 0.500 | 1034.12 | 1060.18 | Wade |
| 6 | Novice | 5-7-0 | 0.417 | 1172.40 | 1135.04 | Jordan |
| 7 | Green Eggs & Graham | 5-7-0 | 0.417 | 1138.04 | 1202.58 | Amanda |
| 8 | Sacks and the city 🍸 | 5-7-0 | 0.417 | 1103.88 | 1084.40 | Kaitlyn |
| 9 | LynchDon'tKillMyVibe | 5-7-0 | 0.417 | 994.26 | 1094.38 | Annie |
| 10 | Karen's Team | 5-7-0 | 0.417 | 964.42 | 1107.72 | Karen |
| 11 | Arnie's Gurley Men | 5-7-0 | 0.417 | 917.10 | 1160.24 | Mark |
| 12 | Chris's Crazy Team | 4-8-0 | 0.333 | 982.62 | 1125.62 | Chris |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Adrian BeatHisSon | 156.62 | W |
| 2 | Green Eggs & Graham | 110.54 | W |
| 3 | Skally Wankers | 104.72 | L |
| 4 | Novice | 95.1 | L |
| 5 | HFR | 89.2 | W |
| 6 | Kraft MacNLegal Fees | 87.24 | W |
| 7 | Forte Inch Ditka | 85.98 | L |
| 8 | Sacks and the city 🍸 | 80.48 | W |
| 9 | LynchDon'tKillMyVibe | 73.22 | W |
| 10 | Chris's Crazy Team | 62.4 | L |
| 11 | Arnie's Gurley Men | 49.04 | L |
| 12 | Karen's Team | 41.74 | L |