2024 - Week 10
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Garbage Truck | 8-2-0 | 0.800 | 1118.42 | 988.70 | Jordan |
| 2 | Annie’s Cool Team | 7-3-0 | 0.700 | 1161.16 | 1043.06 | Annie |
| 3 | Mighty Morphin Bower Rangers | 7-3-0 | 0.700 | 1130.98 | 954.70 | Thomas |
| 4 | NotEarl | 6-4-0 | 0.600 | 1081.40 | 1007.36 | Wade |
| 5 | The Lasso Special | 6-4-0 | 0.600 | 1057.66 | 1043.26 | Becca |
| 6 | Tua Many Concussions | 5-5-0 | 0.500 | 1164.06 | 1079.04 | Ingi |
| 7 | Eating W’s | 5-5-0 | 0.500 | 1094.88 | 1115.98 | Derek |
| 8 | Sacks and the city 🍸 | 5-5-0 | 0.500 | 1084.50 | 1048.66 | Kaitlyn |
| 9 | Jeff’s Tuel Shed | 3-7-0 | 0.300 | 982.16 | 1068.50 | Austin |
| 10 | Hosers | 3-7-0 | 0.300 | 930.64 | 1117.28 | Colin |
| 11 | Pepperoni Jabroni | 3-7-0 | 0.300 | 905.18 | 1049.08 | Kenneth |
| 12 | Mark’s Koo-ler Team | 2-8-0 | 0.200 | 867.44 | 1062.86 | Mark |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Annie’s Cool Team | 130.72 | W |
| 2 | NotEarl | 115.14 | W |
| 3 | Sacks and the city 🍸 | 107.68 | L |
| 4 | Mighty Morphin Bower Rangers | 106.8 | W |
| 5 | Garbage Truck | 106.64 | W |
| 6 | Jeff’s Tuel Shed | 106.44 | W |
| 7 | The Lasso Special | 103.04 | L |
| 8 | Eating W’s | 88.58 | L |
| 9 | Hosers | 87.4 | L |
| 10 | Tua Many Concussions | 81.64 | W |
| 11 | Mark’s Koo-ler Team | 80.28 | L |
| 12 | Pepperoni Jabroni | 78.54 | L |