2015 - Week 10
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Adrian BeatHisSon | 9-1-0 | 0.900 | 1071.08 | 873.62 | Ingi |
| 2 | Skally Wankers | 7-3-0 | 0.700 | 1053.04 | 888.58 | Kyle |
| 3 | Kraft MacNLegal Fees | 6-4-0 | 0.600 | 1110.74 | 978.96 | Becca |
| 4 | HFR | 6-4-0 | 0.600 | 998.22 | 909.86 | Matt |
| 5 | Novice | 5-5-0 | 0.500 | 1005.20 | 899.00 | Jordan |
| 6 | Karen's Team | 5-5-0 | 0.500 | 865.10 | 913.24 | Karen |
| 7 | Forte Inch Ditka | 5-5-0 | 0.500 | 842.86 | 915.36 | Wade |
| 8 | Chris's Crazy Team | 4-6-0 | 0.400 | 856.44 | 974.60 | Chris |
| 9 | Arnie's Gurley Men | 4-6-0 | 0.400 | 781.48 | 994.06 | Mark |
| 10 | Green Eggs & Graham | 3-7-0 | 0.300 | 949.70 | 1034.08 | Amanda |
| 11 | Sacks and the city 🍸 | 3-7-0 | 0.300 | 921.72 | 955.96 | Kaitlyn |
| 12 | LynchDon'tKillMyVibe | 3-7-0 | 0.300 | 841.62 | 959.88 | Annie |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | HFR | 130.48 | W |
| 2 | Skally Wankers | 121.98 | W |
| 3 | Sacks and the city 🍸 | 102.2 | W |
| 4 | Karen's Team | 90.32 | W |
| 5 | Adrian BeatHisSon | 90.18 | W |
| 6 | Kraft MacNLegal Fees | 87.72 | L |
| 7 | Novice | 82.5 | W |
| 8 | Green Eggs & Graham | 78.64 | L |
| 9 | Forte Inch Ditka | 69.62 | L |
| 10 | Arnie's Gurley Men | 68.42 | L |
| 11 | Chris's Crazy Team | 66.36 | L |
| 12 | LynchDon'tKillMyVibe | 63.46 | L |