2015 - Week 1
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Kraft MacNLegal Fees | 1-0-0 | 1.000 | 123.52 | 83.46 | Becca |
| 2 | Karen's Team | 1-0-0 | 1.000 | 106.78 | 80.12 | Karen |
| 3 | Adrian BeatHisSon | 1-0-0 | 1.000 | 106.24 | 103.24 | Ingi |
| 4 | Chris's Crazy Team | 1-0-0 | 1.000 | 96.02 | 75.50 | Chris |
| 5 | Arnie's Gurley Men | 1-0-0 | 1.000 | 92.44 | 76.10 | Mark |
| 6 | Skally Wankers | 1-0-0 | 1.000 | 81.44 | 74.22 | Kyle |
| 7 | Novice | 0-1-0 | 0.000 | 103.24 | 106.24 | Jordan |
| 8 | Forte Inch Ditka | 0-1-0 | 0.000 | 83.46 | 123.52 | Wade |
| 9 | HFR | 0-1-0 | 0.000 | 80.12 | 106.78 | Matt |
| 10 | Sacks and the city 🍸 | 0-1-0 | 0.000 | 76.10 | 92.44 | Kaitlyn |
| 11 | LynchDon'tKillMyVibe | 0-1-0 | 0.000 | 75.50 | 96.02 | Annie |
| 12 | Green Eggs & Graham | 0-1-0 | 0.000 | 74.22 | 81.44 | Amanda |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Kraft MacNLegal Fees | 123.52 | W |
| 2 | Karen's Team | 106.78 | W |
| 3 | Adrian BeatHisSon | 106.24 | W |
| 4 | Novice | 103.24 | L |
| 5 | Chris's Crazy Team | 96.02 | W |
| 6 | Arnie's Gurley Men | 92.44 | W |
| 7 | Forte Inch Ditka | 83.46 | L |
| 8 | Skally Wankers | 81.44 | W |
| 9 | HFR | 80.12 | L |
| 10 | Sacks and the city 🍸 | 76.1 | L |
| 11 | LynchDon'tKillMyVibe | 75.5 | L |
| 12 | Green Eggs & Graham | 74.22 | L |