2018 - Week 8
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | The Shovel Passers | 7-1-0 | 0.875 | 986.28 | 792.18 | Bryan |
| 2 | Runs like a Gurley | 7-1-0 | 0.875 | 952.50 | 771.32 | Becca |
| 3 | Drank In My Kupp | 6-2-0 | 0.750 | 875.34 | 720.08 | Annie |
| 4 | Jeff’s Tuel Shed | 5-3-0 | 0.625 | 813.50 | 745.24 | Austin |
| 5 | Sacks and the city 🍸 | 4-4-0 | 0.500 | 741.78 | 772.02 | Kaitlyn |
| 6 | Meater Eaters | 3-5-0 | 0.375 | 766.90 | 755.16 | Haley |
| 7 | Nyquillus Dillwad | 3-5-0 | 0.375 | 704.30 | 848.32 | Brier |
| 8 | Mike Vick In A Box | 2-6-0 | 0.250 | 737.34 | 866.10 | Kelley |
| 9 | Dirty Landry | 2-6-0 | 0.250 | 679.00 | 850.98 | Mark |
| 10 | 💩 BeetsByDeAndre | 1-7-0 | 0.125 | 733.22 | 868.76 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | The Shovel Passers | 154.22 | W |
| 2 | 💩 BeetsByDeAndre | 133.2 | L |
| 3 | Runs like a Gurley | 120.68 | W |
| 4 | Mike Vick In A Box | 100.64 | L |
| 5 | Drank In My Kupp | 99.46 | W |
| 6 | Nyquillus Dillwad | 98.24 | W |
| 7 | Dirty Landry | 96.16 | L |
| 8 | Sacks and the city 🍸 | 85.3 | W |
| 9 | Meater Eaters | 81.26 | L |
| 10 | Jeff’s Tuel Shed | 77 | L |