2018 - Week 7
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | The Shovel Passers | 6-1-0 | 0.857 | 832.06 | 658.98 | Bryan |
| 2 | Runs like a Gurley | 6-1-0 | 0.857 | 831.82 | 670.68 | Becca |
| 3 | Drank In My Kupp | 5-2-0 | 0.714 | 775.88 | 643.08 | Annie |
| 4 | Jeff’s Tuel Shed | 5-2-0 | 0.714 | 736.50 | 645.78 | Austin |
| 5 | Meater Eaters | 3-4-0 | 0.429 | 685.64 | 669.86 | Haley |
| 6 | Sacks and the city 🍸 | 3-4-0 | 0.429 | 656.48 | 690.76 | Kaitlyn |
| 7 | Mike Vick In A Box | 2-5-0 | 0.286 | 636.70 | 745.42 | Kelley |
| 8 | Nyquillus Dillwad | 2-5-0 | 0.286 | 606.06 | 752.16 | Brier |
| 9 | Dirty Landry | 2-5-0 | 0.286 | 582.84 | 752.74 | Mark |
| 10 | 💩 BeetsByDeAndre | 1-6-0 | 0.143 | 600.02 | 714.54 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Runs like a Gurley | 127.46 | W |
| 2 | Meater Eaters | 124.48 | W |
| 3 | The Shovel Passers | 112.32 | W |
| 4 | Sacks and the city 🍸 | 107.96 | W |
| 5 | Jeff’s Tuel Shed | 90.36 | W |
| 6 | 💩 BeetsByDeAndre | 86.98 | L |
| 7 | Nyquillus Dillwad | 86.54 | L |
| 8 | Drank In My Kupp | 77.14 | L |
| 9 | Dirty Landry | 75.94 | L |
| 10 | Mike Vick In A Box | 68.32 | L |