2018 - Week 6
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | The Shovel Passers | 5-1-0 | 0.833 | 719.74 | 583.04 | Bryan |
| 2 | Runs like a Gurley | 5-1-0 | 0.833 | 704.36 | 584.14 | Becca |
| 3 | Drank In My Kupp | 5-1-0 | 0.833 | 698.74 | 535.12 | Annie |
| 4 | Jeff’s Tuel Shed | 4-2-0 | 0.667 | 646.14 | 558.80 | Austin |
| 5 | Mike Vick In A Box | 2-4-0 | 0.333 | 568.38 | 620.94 | Kelley |
| 6 | Meater Eaters | 2-4-0 | 0.333 | 561.16 | 601.54 | Haley |
| 7 | Sacks and the city 🍸 | 2-4-0 | 0.333 | 548.52 | 613.62 | Kaitlyn |
| 8 | Nyquillus Dillwad | 2-4-0 | 0.333 | 519.52 | 624.70 | Brier |
| 9 | Dirty Landry | 2-4-0 | 0.333 | 506.90 | 640.42 | Mark |
| 10 | 💩 BeetsByDeAndre | 1-5-0 | 0.167 | 513.04 | 624.18 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Runs like a Gurley | 131.4 | W |
| 2 | Jeff’s Tuel Shed | 130.12 | W |
| 3 | Drank In My Kupp | 125.12 | W |
| 4 | Mike Vick In A Box | 121 | W |
| 5 | The Shovel Passers | 98.78 | L |
| 6 | Sacks and the city 🍸 | 80.68 | W |
| 7 | Dirty Landry | 79.28 | L |
| 8 | Nyquillus Dillwad | 75.18 | L |
| 9 | Meater Eaters | 71.7 | L |
| 10 | 💩 BeetsByDeAndre | 60.34 | L |