2018 - Week 3
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | The Shovel Passers | 3-0-0 | 1.000 | 379.64 | 300.48 | Bryan |
| 2 | Runs like a Gurley | 3-0-0 | 1.000 | 363.00 | 289.04 | Becca |
| 3 | Drank In My Kupp | 2-1-0 | 0.667 | 337.60 | 293.70 | Annie |
| 4 | Meater Eaters | 2-1-0 | 0.667 | 277.26 | 238.76 | Haley |
| 5 | Jeff’s Tuel Shed | 1-2-0 | 0.333 | 295.22 | 277.50 | Austin |
| 6 | Sacks and the city 🍸 | 1-2-0 | 0.333 | 272.84 | 332.92 | Kaitlyn |
| 7 | Nyquillus Dillwad | 1-2-0 | 0.333 | 262.10 | 299.60 | Brier |
| 8 | Mike Vick In A Box | 1-2-0 | 0.333 | 258.38 | 285.72 | Kelley |
| 9 | Dirty Landry | 1-2-0 | 0.333 | 248.04 | 285.32 | Mark |
| 10 | 💩 BeetsByDeAndre | 0-3-0 | 0.000 | 232.56 | 323.60 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | The Shovel Passers | 111.46 | W |
| 2 | Runs like a Gurley | 108.42 | W |
| 3 | Jeff’s Tuel Shed | 104.24 | W |
| 4 | Drank In My Kupp | 98.74 | L |
| 5 | Sacks and the city 🍸 | 97.6 | W |
| 6 | Dirty Landry | 89.58 | W |
| 7 | Meater Eaters | 80.62 | L |
| 8 | Mike Vick In A Box | 80.2 | L |
| 9 | 💩 BeetsByDeAndre | 75.16 | L |
| 10 | Nyquillus Dillwad | 51.28 | L |