2018 - Week 10
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | The Shovel Passers | 8-2-0 | 0.800 | 1254.64 | 1001.84 | Bryan |
| 2 | Runs like a Gurley | 7-3-0 | 0.700 | 1184.22 | 1048.22 | Becca |
| 3 | Jeff’s Tuel Shed | 6-4-0 | 0.600 | 1029.24 | 970.12 | Austin |
| 4 | Drank In My Kupp | 6-4-0 | 0.600 | 1013.60 | 946.30 | Annie |
| 5 | Meater Eaters | 5-5-0 | 0.500 | 1032.12 | 971.04 | Haley |
| 6 | Sacks and the city 🍸 | 5-5-0 | 0.500 | 991.00 | 1013.22 | Kaitlyn |
| 7 | Nyquillus Dillwad | 5-5-0 | 0.500 | 902.84 | 1020.76 | Brier |
| 8 | Dirty Landry | 4-6-0 | 0.400 | 903.94 | 1040.78 | Mark |
| 9 | Mike Vick In A Box | 3-7-0 | 0.300 | 892.16 | 1022.12 | Kelley |
| 10 | 💩 BeetsByDeAndre | 1-9-0 | 0.100 | 895.48 | 1064.84 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Sacks and the city 🍸 | 151 | W |
| 2 | Dirty Landry | 138.34 | W |
| 3 | The Shovel Passers | 130.76 | L |
| 4 | Meater Eaters | 126.66 | W |
| 5 | Runs like a Gurley | 121.14 | L |
| 6 | Jeff’s Tuel Shed | 105.3 | L |
| 7 | Nyquillus Dillwad | 88.62 | W |
| 8 | Mike Vick In A Box | 86.16 | W |
| 9 | Drank In My Kupp | 79.6 | L |
| 10 | 💩 BeetsByDeAndre | 69.42 | L |