2019 - Week 9
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Drank In My Kupp | 7-2-0 | 0.778 | 992.74 | 757.38 | Annie |
| 2 | Oh Saquon You See | 7-2-0 | 0.778 | 867.68 | 773.86 | Becca |
| 3 | Sacks and the city 🍸 | 6-3-0 | 0.667 | 992.78 | 827.06 | Kaitlyn |
| 4 | Ingi Huswick's Team | 5-4-0 | 0.556 | 1006.60 | 924.82 | Ingi |
| 5 | Meater Eaters | 5-4-0 | 0.556 | 854.18 | 911.14 | Haley |
| 6 | Jeff’s Tuel Shed | 5-4-0 | 0.556 | 760.20 | 866.66 | Austin |
| 7 | Team Talladega | 4-5-0 | 0.444 | 943.76 | 951.58 | Bryan |
| 8 | Mike Vick In A Box | 4-5-0 | 0.444 | 904.18 | 836.18 | Kelley |
| 9 | Oscar-Myers Winners | 2-7-0 | 0.222 | 834.54 | 955.88 | Mark |
| 10 | Jolly Rodgers | 0-9-0 | 0.000 | 762.86 | 1114.96 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Oscar-Myers Winners | 132.18 | W |
| 2 | Team Talladega | 123.2 | W |
| 3 | Sacks and the city 🍸 | 112.42 | W |
| 4 | Jolly Rodgers | 110.4 | L |
| 5 | Drank In My Kupp | 107.6 | L |
| 6 | Meater Eaters | 104.54 | W |
| 7 | Oh Saquon You See | 103.54 | W |
| 8 | Mike Vick In A Box | 99.64 | L |
| 9 | Ingi Huswick's Team | 57.7 | L |
| 10 | Jeff’s Tuel Shed | 55.56 | L |