2019 - Week 8
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Drank In My Kupp | 7-1-0 | 0.875 | 885.14 | 634.18 | Annie |
| 2 | Oh Saquon You See | 6-2-0 | 0.750 | 764.14 | 716.16 | Becca |
| 3 | Ingi Huswick's Team | 5-3-0 | 0.625 | 948.90 | 821.28 | Ingi |
| 4 | Sacks and the city 🍸 | 5-3-0 | 0.625 | 880.36 | 771.50 | Kaitlyn |
| 5 | Jeff’s Tuel Shed | 5-3-0 | 0.625 | 704.64 | 754.24 | Austin |
| 6 | Mike Vick In A Box | 4-4-0 | 0.500 | 804.54 | 731.64 | Kelley |
| 7 | Meater Eaters | 4-4-0 | 0.500 | 749.64 | 811.50 | Haley |
| 8 | Team Talladega | 3-5-0 | 0.375 | 820.56 | 843.98 | Bryan |
| 9 | Oscar-Myers Winners | 1-7-0 | 0.125 | 702.36 | 845.48 | Mark |
| 10 | Jolly Rodgers | 0-8-0 | 0.000 | 652.46 | 982.78 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Drank In My Kupp | 148.5 | W |
| 2 | Ingi Huswick's Team | 140.08 | W |
| 3 | Oh Saquon You See | 121.08 | W |
| 4 | Oscar-Myers Winners | 119.02 | W |
| 5 | Team Talladega | 108.86 | L |
| 6 | Jeff’s Tuel Shed | 103.66 | W |
| 7 | Jolly Rodgers | 96.76 | L |
| 8 | Mike Vick In A Box | 94.76 | L |
| 9 | Sacks and the city 🍸 | 94.68 | L |
| 10 | Meater Eaters | 51 | L |