2019 - Week 7
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Drank In My Kupp | 6-1-0 | 0.857 | 736.64 | 539.50 | Annie |
| 2 | Sacks and the city 🍸 | 5-2-0 | 0.714 | 785.68 | 623.00 | Kaitlyn |
| 3 | Oh Saquon You See | 5-2-0 | 0.714 | 643.06 | 619.40 | Becca |
| 4 | Ingi Huswick's Team | 4-3-0 | 0.571 | 808.82 | 770.28 | Ingi |
| 5 | Mike Vick In A Box | 4-3-0 | 0.571 | 709.78 | 627.98 | Kelley |
| 6 | Meater Eaters | 4-3-0 | 0.571 | 698.64 | 671.42 | Haley |
| 7 | Jeff’s Tuel Shed | 4-3-0 | 0.571 | 600.98 | 659.48 | Austin |
| 8 | Team Talladega | 3-4-0 | 0.429 | 711.70 | 724.96 | Bryan |
| 9 | Oscar-Myers Winners | 0-7-0 | 0.000 | 583.34 | 736.62 | Mark |
| 10 | Jolly Rodgers | 0-7-0 | 0.000 | 555.70 | 861.70 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Ingi Huswick's Team | 155.22 | W |
| 2 | Sacks and the city 🍸 | 102.64 | W |
| 3 | Jeff’s Tuel Shed | 102.4 | W |
| 4 | Jolly Rodgers | 98.98 | L |
| 5 | Oscar-Myers Winners | 82.54 | L |
| 6 | Drank In My Kupp | 79.82 | W |
| 7 | Oh Saquon You See | 76.84 | W |
| 8 | Mike Vick In A Box | 72.12 | L |
| 9 | Meater Eaters | 70.96 | L |
| 10 | Team Talladega | 59.14 | L |