2016 - Week 5
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | CrossEyedPigeons | 5-0-0 | 1.000 | 635.42 | 466.72 | Wade |
| 2 | Dat Was Supa Heaveh | 4-1-0 | 0.800 | 524.34 | 400.04 | Austin |
| 3 | Sacks and the city 🍸 | 4-1-0 | 0.800 | 483.42 | 448.00 | Kaitlyn |
| 4 | NuthinToItButToDoIt | 3-2-0 | 0.600 | 513.48 | 447.30 | Annie |
| 5 | Jonesin’ For a TD | 2-3-0 | 0.400 | 532.36 | 494.02 | Becca |
| 6 | Baby I like it Rawls | 2-3-0 | 0.400 | 472.56 | 548.88 | Mark |
| 7 | HFR | 2-3-0 | 0.400 | 449.58 | 512.08 | Matt |
| 8 | Button Hookin' SOB | 1-4-0 | 0.200 | 504.10 | 622.58 | Jordan |
| 9 | Green Eggs & Graham | 1-4-0 | 0.200 | 471.26 | 531.04 | Amanda |
| 10 | Reed between the lin | 1-4-0 | 0.200 | 426.38 | 542.24 | Bryan |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | CrossEyedPigeons | 142.08 | W |
| 2 | Dat Was Supa Heaveh | 134.9 | W |
| 3 | Green Eggs & Graham | 117.46 | L |
| 4 | Sacks and the city 🍸 | 105.66 | W |
| 5 | NuthinToItButToDoIt | 101.32 | W |
| 6 | Baby I like it Rawls | 93.3 | W |
| 7 | Button Hookin' SOB | 89.28 | L |
| 8 | Reed between the lin | 79.64 | L |
| 9 | HFR | 76.88 | L |
| 10 | Jonesin’ For a TD | 70.66 | L |