2016 - Week 3
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | CrossEyedPigeons | 3-0-0 | 1.000 | 363.48 | 290.64 | Wade |
| 2 | NuthinToItButToDoIt | 2-1-0 | 0.667 | 353.66 | 273.44 | Annie |
| 3 | HFR | 2-1-0 | 0.667 | 312.28 | 280.54 | Matt |
| 4 | Dat Was Supa Heaveh | 2-1-0 | 0.667 | 286.24 | 252.26 | Austin |
| 5 | Sacks and the city 🍸 | 2-1-0 | 0.667 | 276.10 | 275.50 | Kaitlyn |
| 6 | Jonesin’ For a TD | 1-2-0 | 0.333 | 323.46 | 332.28 | Becca |
| 7 | Button Hookin' SOB | 1-2-0 | 0.333 | 321.96 | 386.02 | Jordan |
| 8 | Reed between the lin | 1-2-0 | 0.333 | 288.12 | 306.72 | Bryan |
| 9 | Green Eggs & Graham | 1-2-0 | 0.333 | 266.78 | 292.58 | Amanda |
| 10 | Baby I like it Rawls | 0-3-0 | 0.000 | 282.88 | 384.98 | Mark |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | CrossEyedPigeons | 151.96 | W |
| 2 | Button Hookin' SOB | 123.54 | W |
| 3 | Sacks and the city 🍸 | 108.92 | W |
| 4 | Green Eggs & Graham | 107.2 | W |
| 5 | Reed between the lin | 103.56 | L |
| 6 | Baby I like it Rawls | 101.44 | L |
| 7 | Dat Was Supa Heaveh | 89.58 | W |
| 8 | HFR | 89.08 | L |
| 9 | Jonesin’ For a TD | 85.9 | L |
| 10 | NuthinToItButToDoIt | 78.28 | L |