2016 - Week 2
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | NuthinToItButToDoIt | 2-0-0 | 1.000 | 275.38 | 164.52 | Annie |
| 2 | HFR | 2-0-0 | 1.000 | 223.20 | 190.96 | Matt |
| 3 | CrossEyedPigeons | 2-0-0 | 1.000 | 211.52 | 189.20 | Wade |
| 4 | Jonesin’ For a TD | 1-1-0 | 0.500 | 237.56 | 225.08 | Becca |
| 5 | Dat Was Supa Heaveh | 1-1-0 | 0.500 | 196.66 | 163.18 | Austin |
| 6 | Reed between the lin | 1-1-0 | 0.500 | 184.56 | 183.18 | Bryan |
| 7 | Sacks and the city 🍸 | 1-1-0 | 0.500 | 167.18 | 197.22 | Kaitlyn |
| 8 | Button Hookin' SOB | 0-2-0 | 0.000 | 198.42 | 282.46 | Jordan |
| 9 | Baby I like it Rawls | 0-2-0 | 0.000 | 181.44 | 233.02 | Mark |
| 10 | Green Eggs & Graham | 0-2-0 | 0.000 | 159.58 | 206.68 | Amanda |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | NuthinToItButToDoIt | 165.92 | W |
| 2 | CrossEyedPigeons | 117.36 | W |
| 3 | Dat Was Supa Heaveh | 114.56 | W |
| 4 | Jonesin’ For a TD | 107.1 | L |
| 5 | HFR | 106.66 | W |
| 6 | Reed between the lin | 102.56 | W |
| 7 | Button Hookin' SOB | 82.52 | L |
| 8 | Sacks and the city 🍸 | 75.06 | L |
| 9 | Baby I like it Rawls | 73.72 | L |
| 10 | Green Eggs & Graham | 69.02 | L |