2019 - Week 13
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Ingi Huswick's Team | 8-5-0 | 0.615 | 1420.50 | 1248.16 | Ingi |
| 2 | Drank In My Kupp | 8-5-0 | 0.615 | 1375.80 | 1223.04 | Annie |
| 3 | Sacks and the city 🍸 | 8-5-0 | 0.615 | 1346.90 | 1192.62 | Kaitlyn |
| 4 | Oh Saquon You See | 8-5-0 | 0.615 | 1155.52 | 1118.70 | Becca |
| 5 | Meater Eaters | 7-6-0 | 0.538 | 1133.86 | 1215.32 | Haley |
| 6 | Oscar-Myers Winners | 6-7-0 | 0.462 | 1270.42 | 1287.10 | Mark |
| 7 | Mike Vick In A Box | 6-7-0 | 0.462 | 1261.04 | 1236.74 | Kelley |
| 8 | Jeff’s Tuel Shed | 6-7-0 | 0.462 | 1081.94 | 1221.22 | Austin |
| 9 | Team Talladega | 5-8-0 | 0.385 | 1273.68 | 1308.50 | Bryan |
| 10 | Jolly Rodgers | 3-10-0 | 0.231 | 1175.02 | 1443.28 | Wade |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Mike Vick In A Box | 105.7 | W |
| 2 | Sacks and the city 🍸 | 100.52 | W |
| 3 | Team Talladega | 95.2 | L |
| 4 | Jolly Rodgers | 85.42 | L |
| 5 | Oscar-Myers Winners | 80.3 | W |
| 6 | Ingi Huswick's Team | 79.02 | W |
| 7 | Jeff’s Tuel Shed | 71.92 | L |
| 8 | Drank In My Kupp | 66.8 | L |
| 9 | Oh Saquon You See | 66.76 | W |
| 10 | Meater Eaters | 57.72 | L |