2016 - Week 11
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | CrossEyedPigeons | 10-1-0 | 0.909 | 1265.72 | 1024.34 | Wade |
| 2 | Dat Was Supa Heaveh | 8-3-0 | 0.727 | 1120.36 | 918.66 | Austin |
| 3 | Baby I like it Rawls | 6-5-0 | 0.545 | 1056.88 | 1105.68 | Mark |
| 4 | Jonesin’ For a TD | 5-6-0 | 0.455 | 1210.10 | 1081.54 | Becca |
| 5 | NuthinToItButToDoIt | 5-6-0 | 0.455 | 1069.20 | 1032.38 | Annie |
| 6 | HFR | 5-6-0 | 0.455 | 1012.14 | 1049.10 | Matt |
| 7 | Sacks and the city 🍸 | 5-6-0 | 0.455 | 960.38 | 1141.40 | Kaitlyn |
| 8 | Reed between the lin | 4-7-0 | 0.364 | 1003.50 | 1082.74 | Bryan |
| 9 | Green Eggs & Graham | 4-7-0 | 0.364 | 962.06 | 1067.32 | Amanda |
| 10 | Button Hookin' SOB | 3-8-0 | 0.273 | 1062.32 | 1219.50 | Jordan |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Sacks and the city 🍸 | 118.38 | W |
| 2 | CrossEyedPigeons | 105.54 | W |
| 3 | Baby I like it Rawls | 95 | W |
| 4 | HFR | 95 | L |
| 5 | Jonesin’ For a TD | 87.1 | L |
| 6 | NuthinToItButToDoIt | 83.48 | W |
| 7 | Button Hookin' SOB | 81.98 | L |
| 8 | Reed between the lin | 80.7 | L |
| 9 | Green Eggs & Graham | 71.34 | W |
| 10 | Dat Was Supa Heaveh | 63.28 | L |