2016 - Week 10
Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | CrossEyedPigeons | 9-1-0 | 0.900 | 1160.18 | 937.24 | Wade |
| 2 | Dat Was Supa Heaveh | 8-2-0 | 0.800 | 1057.08 | 847.32 | Austin |
| 3 | Jonesin’ For a TD | 5-5-0 | 0.500 | 1123.00 | 976.00 | Becca |
| 4 | Baby I like it Rawls | 5-5-0 | 0.500 | 961.88 | 1024.98 | Mark |
| 5 | HFR | 5-5-0 | 0.500 | 917.14 | 930.72 | Matt |
| 6 | NuthinToItButToDoIt | 4-6-0 | 0.400 | 985.72 | 950.40 | Annie |
| 7 | Reed between the lin | 4-6-0 | 0.400 | 922.80 | 987.74 | Bryan |
| 8 | Sacks and the city 🍸 | 4-6-0 | 0.400 | 842.00 | 1046.40 | Kaitlyn |
| 9 | Button Hookin' SOB | 3-7-0 | 0.300 | 980.34 | 1136.02 | Jordan |
| 10 | Green Eggs & Graham | 3-7-0 | 0.300 | 890.72 | 1004.04 | Amanda |
Matchups
Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Green Eggs & Graham | 123.64 | W |
| 2 | CrossEyedPigeons | 115.36 | W |
| 3 | Dat Was Supa Heaveh | 112.14 | L |
| 4 | HFR | 99.5 | W |
| 5 | Reed between the lin | 98.44 | W |
| 6 | Baby I like it Rawls | 96.72 | W |
| 7 | Jonesin’ For a TD | 96.28 | L |
| 8 | NuthinToItButToDoIt | 92.84 | L |
| 9 | Button Hookin' SOB | 85.6 | L |
| 10 | Sacks and the city 🍸 | 83.76 | L |