Player: New York Jets
| Games Played | 33 |
| Teams | 16 |
| Total Points | 224 |
| Average Points | 6.788 |
| Highest Points | 19 |
Teams
| Season | Team |
|---|---|
| 2015 | Forte Inch Ditka |
| 2015 | HFR |
| 2016 | Button Hookin' SOB |
| 2016 | Reed between the lin |
| 2017 | Nyquillus Dillwad |
| 2018 | Jeff’s Tuel Shed |
| 2018 | The Shovel Passers |
| 2018 | 💩 BeetsByDeAndre |
| 2019 | Oh Saquon You See |
| 2019 | Oscar-Myers Winners |
| 2022 | Country Road Take Me Mahomes |
| 2022 | The Lasso Special |
| 2023 | WWJJD |
| 2023 | What the deuce? |
| 2024 | The Lasso Special |
| 2024 | Tua Many Concussions |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 8 | 88 | Tua Many Concussions | Ingi |
| 2023 | 8 | 96 | WWJJD | Annie |
Matchlog (33 matches)
* indicates a playoff game. ^ indicates a consolation game.