Player: Terrelle Pryor Sr.
| Games Played | 15 |
| Teams | 2 |
| Total Points | 115.64 |
| Average Points | 7.709 |
| Highest Points | 19.84 |
Teams
| Season | Team |
|---|---|
| 2016 | HFR |
| 2017 | Pryor Conviction |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2017 | 4 | 32 | Pryor Conviction | Mark |
Matchlog (15 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2017 | 7 | W | Pryor Conviction | 1.4 | Mike Vick In A Box | 78.12-69.26 |
| 2017 | 6 | W | Pryor Conviction | 2.3 | Drank In My Kupp | 86.34-78.72 |
| 2017 | 4 | L | Pryor Conviction | 13 | The Shovel Passers | 121.12-89.14 |
| 2017 | 3 | L | Pryor Conviction | 1.9 | 2 Gurleys 1 Cup | 134.74-82.06 |
| 2017 | 2 | L | Pryor Conviction | 3.1 | Meater Eaters | 102.52-81.9 |
| 2017 | 1 | W | Pryor Conviction | 6.6 | Jamaal bout Tha Bass | 98.14-85.5 |
| 2016 | 12 | L | HFR | 13.1 | Dat Was Supa Heaveh | 125.04-116.14 |
| 2016 | 11 | L | HFR | 9.7 | Sacks and the city 🍸 | 118.38-95 |
| 2016 | 10 | W | HFR | 4.8 | Button Hookin' SOB | 99.5-85.6 |
| 2016 | 9 | W | HFR | 10.7 | NuthinToItButToDoIt | 110.02-79.4 |
| 2016 | 8 | L | HFR | 12.1 | Reed between the lin | 92.7-92.5 |
| 2016 | 7 | W | HFR | 1.8 | Green Eggs & Graham | 73.48-64.54 |
| 2016 | 6 | L | HFR | 19.84 | CrossEyedPigeons | 96.4-92.06 |
| 2016 | 5 | L | HFR | 5.3 | Baby I like it Rawls | 93.3-76.88 |
| 2016 | 4 | L | HFR | 10 | Jonesin’ For a TD | 138.24-60.42 |
* indicates a playoff game. ^ indicates a consolation game.