Player: San Francisco 49ers
| Games Played | 98 |
| Teams | 18 |
| Total Points | 838 |
| Average Points | 8.551 |
| Highest Points | 23 |
Teams
| Season | Team |
|---|---|
| 2013 | Cruz Control |
| 2014 | Keep Calm and Tavon |
| 2014 | Multiple Goregasms |
| 2014 | shiva kamini |
| 2015 | Chris's Crazy Team |
| 2016 | Reed between the lin |
| 2018 | Jeff’s Tuel Shed |
| 2018 | The Shovel Passers |
| 2019 | Jolly Rodgers |
| 2019 | Oscar-Myers Winners |
| 2020 | Green Akers |
| 2020 | Team TAN ASS |
| 2021 | Judge Jeudys |
| 2021 | Sacks and the city 🍸 |
| 2022 | Pepperoni Jabroni |
| 2023 | Garbage Truck |
| 2024 | Annie’s Cool Team |
| 2025 | Eating W’s |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 7 | 80 | Annie’s Cool Team | Annie |
| 2023 | 8 | 86 | Garbage Truck | Jordan |
| 2022 | 10 | 119 | Pepperoni Jabroni | Kenneth |
| 2021 | 12 | 112 | Sacks and the city 🍸 | Kaitlyn |
| 2020 | 8 | 80 | Green Akers | Mark |
| 2015 | 14 | 166 | Chris's Crazy Team | Chris |
| 2014 | 7 | 63 | Keep Calm and Tavon | Justin |
| 2013 | 6 | 57 | Cruz Control | Mikey |
Matchlog (98 matches)
* indicates a playoff game. ^ indicates a consolation game.