Player: Robert Tonyan
| Games Played | 17 |
| Teams | 8 |
| Total Points | 100.5 |
| Average Points | 5.912 |
| Highest Points | 14 |
Teams
| Season | Team |
|---|---|
| 2020 | Areola Grande |
| 2020 | Returning Chumps |
| 2021 | ASU ≥ WSU |
| 2021 | Judge Jeudys |
| 2022 | Garbage Truck |
| 2022 | Hosers |
| 2022 | Kittles n Bits |
| 2022 | Sacks and the city 🍸 |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2021 | 9 | 82 | ASU ≥ WSU | Ingi |
Matchlog (17 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2022 | 17^ | W | Hosers | 12.7 | Kittles n Bits | 93.98-72.28 |
| 2022 | 16^ | W | Hosers | 1.8 | Don’t Eat The Pitts | 129.1-97.96 |
| 2022 | 15^ | W | Hosers | 0.9 | Show me the Carrfax | 82.52-71.84 |
| 2022 | 13 | L | Hosers | 1.5 | Eating W’s | 100.56-96.1 |
| 2022 | 7 | L | Sacks and the city 🍸 | 4.7 | Garbage Truck | 103.96-81.84 |
| 2022 | 6 | W | Garbage Truck | 14 | ASU ≥ WSU | 122.98-80.96 |
| 2022 | 2 | L | Kittles n Bits | 2.1 | Don’t Eat The Pitts | 139.06-114.46 |
| 2021 | 8 | L | Judge Jeudys | 6.4 | Stafford&Son | 103.6-101.14 |
| 2021 | 3 | W | ASU ≥ WSU | 1.1 | Sacks and the city 🍸 | 113.82-83.42 |
| 2021 | 2 | L | ASU ≥ WSU | 12.7 | The Tight (Rear) Ends | 146.42-114.96 |
| 2021 | 1 | L | ASU ≥ WSU | 1.8 | Jeff’s Tuel Shed | 108.88-100.14 |
| 2020 | 15* | L | Returning Chumps | 9.3 | Green Akers | 135.04-122.96 |
| 2020 | 13 | W | Returning Chumps | 11.9 | Team TAN ASS | 143.7-77.18 |
| 2020 | 9 | W | Areola Grande | 1 | TakeMeMahomesTonight | 119.64-108.18 |
| 2020 | 8 | W | Areola Grande | 10.4 | Green Akers | 143.52-79.64 |
| 2020 | 7 | L | Areola Grande | 4.2 | KnockinOnEvansDoor | 138.02-106.78 |
| 2020 | 6 | W | Areola Grande | 4 | Returning Chumps | 83.82-73.88 |
* indicates a playoff game. ^ indicates a consolation game.