Player: Rishard Matthews
| Games Played | 14 |
| Teams | 3 |
| Total Points | 112.8 |
| Average Points | 8.057 |
| Highest Points | 23.3 |
Teams
| Season | Team |
|---|---|
| 2015 | Chris's Crazy Team |
| 2016 | Sacks and the city 🍸 |
| 2017 | Sacks and the city 🍸 |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2018 | 14 | 138 | Drank In My Kupp | Annie |
| 2017 | 12 | 120 | Sacks and the city 🍸 | Kaitlyn |
Matchlog (14 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2017 | 9 | W | Sacks and the city 🍸 | 13 | 2 Gurleys 1 Cup | 104.88-98.96 |
| 2017 | 7 | L | Sacks and the city 🍸 | 4 | Jamaal bout Tha Bass | 86.32-71.26 |
| 2017 | 6 | W | Sacks and the city 🍸 | 6.9 | Jeff's Tuel Shed | 113.74-69.92 |
| 2017 | 5 | L | Sacks and the city 🍸 | 3.1 | Meater Eaters | 117.8-75.62 |
| 2016 | 12 | W | Sacks and the city 🍸 | 12.4 | NuthinToItButToDoIt | 99.74-71.34 |
| 2016 | 11 | W | Sacks and the city 🍸 | 12.2 | HFR | 118.38-95 |
| 2015 | 12 | L | Chris's Crazy Team | 0 | LynchDon'tKillMyVibe | 73.22-62.4 |
| 2015 | 11 | L | Chris's Crazy Team | 1.5 | Green Eggs & Graham | 77.8-63.78 |
| 2015 | 10 | L | Chris's Crazy Team | 9.7 | HFR | 130.48-66.36 |
| 2015 | 9 | L | Chris's Crazy Team | 5.4 | Forte Inch Ditka | 86.56-73.16 |
| 2015 | 8 | L | Chris's Crazy Team | 6.2 | Kraft MacNLegal Fees | 107.58-69.74 |
| 2015 | 7 | W | Chris's Crazy Team | 13.5 | Karen's Team | 97.5-51.3 |
| 2015 | 4 | W | Chris's Crazy Team | 1.6 | Novice | 96.12-86.38 |
| 2015 | 3 | W | Chris's Crazy Team | 23.3 | Sacks and the city 🍸 | 123.92-113.46 |
* indicates a playoff game. ^ indicates a consolation game.