Player: Paul Perkins
| Games Played | 7 |
| Teams | 1 |
| Total Points | 9.6 |
| Average Points | 1.371 |
| Highest Points | 3 |
Teams
| Season | Team |
|---|---|
| 2017 | Nyquillus Dillwad |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2017 | 5 | 50 | Nyquillus Dillwad | Brier |
Matchlog (7 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2017 | 7 | L | Nyquillus Dillwad | 0 | The Shovel Passers | 144.86-71.34 |
| 2017 | 6 | W | Nyquillus Dillwad | 0 | 2 Gurleys 1 Cup | 95.62-80.84 |
| 2017 | 5 | W | Nyquillus Dillwad | 0 | Pryor Conviction | 97.44-96.96 |
| 2017 | 4 | L | Nyquillus Dillwad | 1.9 | Jamaal bout Tha Bass | 87.8-68.22 |
| 2017 | 3 | L | Nyquillus Dillwad | 3 | Jeff's Tuel Shed | 67.12-54.3 |
| 2017 | 2 | W | Nyquillus Dillwad | 2.2 | Sacks and the city 🍸 | 98.64-85.52 |
| 2017 | 1 | W | Nyquillus Dillwad | 2.5 | Mike Vick In A Box | 80.34-49.58 |
* indicates a playoff game. ^ indicates a consolation game.