Player: O.J. Howard
| Games Played | 14 |
| Teams | 4 |
| Total Points | 63.2 |
| Average Points | 4.514 |
| Highest Points | 17.3 |
Teams
| Season | Team |
|---|---|
| 2017 | Drank In My Kupp |
| 2017 | Jeff's Tuel Shed |
| 2018 | 💩 BeetsByDeAndre |
| 2019 | Mike Vick In A Box |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2019 | 7 | 66 | Mike Vick In A Box | Kelley |
| 2018 | 14 | 140 | Runs like a Gurley | Becca |
| 2017 | 7 | 67 | Jeff's Tuel Shed | Austin |
Matchlog (14 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2019 | 1 | W | Mike Vick In A Box | 1.2 | Ingi Huswick's Team | 120.72-88.04 |
| 2018 | 11 | W | 💩 BeetsByDeAndre | 7.8 | Runs like a Gurley | 120.32-98.14 |
| 2018 | 10 | L | 💩 BeetsByDeAndre | 1.5 | Mike Vick In A Box | 86.16-69.42 |
| 2018 | 9 | L | 💩 BeetsByDeAndre | 17.3 | Nyquillus Dillwad | 109.92-92.84 |
| 2018 | 8 | L | 💩 BeetsByDeAndre | 12.8 | The Shovel Passers | 154.22-133.2 |
| 2018 | 7 | L | 💩 BeetsByDeAndre | 6.7 | Jeff’s Tuel Shed | 90.36-86.98 |
| 2018 | 4 | W | 💩 BeetsByDeAndre | 0 | Meater Eaters | 128.3-115.86 |
| 2018 | 3 | L | 💩 BeetsByDeAndre | 7.2 | Dirty Landry | 89.58-75.16 |
| 2017 | 13 | L | Drank In My Kupp | 1.7 | Jeff's Tuel Shed | 110.18-66.6 |
| 2017 | 12 | W | Drank In My Kupp | 5.2 | Sacks and the city 🍸 | 80.5-80.32 |
| 2017 | 9 | L | Jeff's Tuel Shed | -1.4 | Pryor Conviction | 90.02-61.2 |
| 2017 | 6 | L | Jeff's Tuel Shed | 1.5 | Sacks and the city 🍸 | 113.74-69.92 |
| 2017 | 5 | L | Jeff's Tuel Shed | 0 | Mike Vick In A Box | 84.72-83.04 |
| 2017 | 2 | L | Jeff's Tuel Shed | 1.7 | The Shovel Passers | 68.02-66.8 |
* indicates a playoff game. ^ indicates a consolation game.