Player: Marlon Mack
| Games Played | 18 |
| Teams | 2 |
| Total Points | 186.7 |
| Average Points | 10.372 |
| Highest Points | 26.9 |
Teams
| Season | Team |
|---|---|
| 2018 | Drank In My Kupp |
| 2019 | Meater Eaters |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2020 | 12 | 113 | Areola Grande | Kenneth |
| 2019 | 4 | 39 | Meater Eaters | Haley |
Matchlog (18 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2019 | 15* | L | Meater Eaters | 1.9 | Sacks and the city 🍸 | 97.64-57.08 |
| 2019 | 14* | L | Meater Eaters | 9.8 | Oh Saquon You See | 102.1-68.78 |
| 2019 | 13 | L | Meater Eaters | 0 | Oh Saquon You See | 66.76-57.72 |
| 2019 | 12 | L | Meater Eaters | 0 | Jolly Rodgers | 79.96-36.9 |
| 2019 | 11 | W | Meater Eaters | 16.9 | Team Talladega | 90.7-79.88 |
| 2019 | 10 | W | Meater Eaters | 8.2 | Sacks and the city 🍸 | 94.36-77.58 |
| 2019 | 9 | W | Meater Eaters | 8.9 | Mike Vick In A Box | 104.54-99.64 |
| 2019 | 8 | L | Meater Eaters | 15 | Ingi Huswick's Team | 140.08-51 |
| 2019 | 7 | L | Meater Eaters | 5.6 | Jeff’s Tuel Shed | 102.4-70.96 |
| 2019 | 5 | W | Meater Eaters | 14.8 | Oscar-Myers Winners | 114.84-95.26 |
| 2019 | 4 | L | Meater Eaters | 3.9 | Oh Saquon You See | 114.4-63.84 |
| 2019 | 3 | W | Meater Eaters | 14.8 | Jolly Rodgers | 161.72-70.92 |
| 2019 | 2 | W | Meater Eaters | 6.3 | Team Talladega | 81.26-80.72 |
| 2019 | 1 | W | Meater Eaters | 25.4 | Sacks and the city 🍸 | 128.22-86.58 |
| 2018 | 12 | W | Drank In My Kupp | 9.6 | Runs like a Gurley | 133.64-122.48 |
| 2018 | 11 | L | Drank In My Kupp | 12.9 | Mike Vick In A Box | 124.58-97.44 |
| 2018 | 10 | L | Drank In My Kupp | 5.8 | Nyquillus Dillwad | 88.62-79.6 |
| 2018 | 8 | W | Drank In My Kupp | 26.9 | Jeff’s Tuel Shed | 99.46-77 |
* indicates a playoff game. ^ indicates a consolation game.