Player: Kerryon Johnson
| Games Played | 14 |
| Teams | 3 |
| Total Points | 113.8 |
| Average Points | 8.129 |
| Highest Points | 15.7 |
Teams
| Season | Team |
|---|---|
| 2018 | Jeff’s Tuel Shed |
| 2019 | Jeff’s Tuel Shed |
| 2020 | Green Akers |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2019 | 3 | 27 | Jeff’s Tuel Shed | Austin |
| 2018 | 8 | 72 | Jeff’s Tuel Shed | Austin |
Matchlog (14 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2020 | 1 | W | Green Akers | 1.4 | KnockinOnEvansDoor | 115.7-112.08 |
| 2019 | 7 | W | Jeff’s Tuel Shed | 2.3 | Meater Eaters | 102.4-70.96 |
| 2019 | 6 | W | Jeff’s Tuel Shed | 12.1 | Ingi Huswick's Team | 119.52-102.44 |
| 2019 | 4 | W | Jeff’s Tuel Shed | 13.7 | Oscar-Myers Winners | 59.22-58.1 |
| 2019 | 3 | L | Jeff’s Tuel Shed | 10.3 | Oh Saquon You See | 115.16-57.26 |
| 2019 | 2 | W | Jeff’s Tuel Shed | 14.8 | Jolly Rodgers | 97.52-58.86 |
| 2019 | 1 | L | Jeff’s Tuel Shed | 6.2 | Team Talladega | 138.72-92 |
| 2018 | 12 | W | Jeff’s Tuel Shed | 0 | Nyquillus Dillwad | 99.04-63.66 |
| 2018 | 11 | W | Jeff’s Tuel Shed | 15.7 | The Shovel Passers | 111.12-110.92 |
| 2018 | 9 | W | Jeff’s Tuel Shed | 4.4 | Sacks and the city 🍸 | 110.44-98.22 |
| 2018 | 8 | L | Jeff’s Tuel Shed | 9.1 | Drank In My Kupp | 99.46-77 |
| 2018 | 5 | W | Jeff’s Tuel Shed | 8.5 | Runs like a Gurley | 94.32-91.3 |
| 2018 | 4 | W | Jeff’s Tuel Shed | 11.6 | Mike Vick In A Box | 126.48-110.72 |
| 2018 | 1 | L | Jeff’s Tuel Shed | 3.7 | Meater Eaters | 103.58-72.26 |
* indicates a playoff game. ^ indicates a consolation game.