Player: Kenny Stills
| Games Played | 7 |
| Teams | 4 |
| Total Points | 29.2 |
| Average Points | 4.171 |
| Highest Points | 6.8 |
Teams
| Season | Team |
|---|---|
| 2013 | Show me your TD's |
| 2014 | Prestige Worldwide |
| 2017 | Pryor Conviction |
| 2018 | Jeff’s Tuel Shed |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2018 | 14 | 132 | Jeff’s Tuel Shed | Austin |
| 2015 | 7 | 73 | Forte Inch Ditka | Wade |
Matchlog (7 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2018 | 5 | W | Jeff’s Tuel Shed | 1.7 | Runs like a Gurley | 94.32-91.3 |
| 2018 | 2 | L | Jeff’s Tuel Shed | 1.7 | The Shovel Passers | 122.64-118.72 |
| 2017 | 8 | L | Pryor Conviction | 6.5 | Sacks and the city 🍸 | 105.58-83.02 |
| 2014 | 16* | L | Prestige Worldwide | 6.8 | Kaitlyn's Grand Team | 72.72-68.16 |
| 2014 | 15* | L | Prestige Worldwide | 6.7 | Multiple Goregasms | 104.42-100.48 |
| 2014 | 14 | W | Prestige Worldwide | 2.3 | Kelley's Team | 106.96-87.1 |
| 2013 | 9 | L | Show me your TD's | 3.5 | Cruz Control | 116.7-97.96 |
* indicates a playoff game. ^ indicates a consolation game.